Judge: Nicky Sandys Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Sarah Langman Basil Clear 23.433 60†
2 Jill Oliver Ginny Clear 26.483 58†
3 Katherine Pritchard Oscar Clear 26.625 28
4 Louise Clayton Mabel Clear 26.978 27
5 Katherine Pritchard Rolo Clear 27.726 26
6 Catherine Harrison Lottie Clear 27.745 25
7 Caroline Dawson Maisie Clear 28.291 48†
8 Elaine Kent Ziggy Clear 28.724 46†
9 Dorothy Hill Buzz Clear 29.208 22
10 Dorothy Hill Toby Clear 29.586 42†
11 Sally Grant Molly Clear 30.1 20
12 Sam Gregory Pete Clear 30.153 38†
13 Jane Morley Lacey Clear 31.051 18
14 Sue Swain Ben Clear 31.974 17
15 Bob Wakelin Ruby Clear 32.515 16
16 Summer Clark Earl Clear 32.784 15
17 Rachel Dutton Jack Clear 34.442 14
18 Caragh McGrath Mikey Clear 35.179 13
19 John Clayton Betty Clear 35.648 24†
20 Caragh McGrath Sam Clear 36.896 11
21 Sam Gregory Oscar Clear 41.815 10
22 Julie Martin Daisy Clear 45.204 9
--- Iain Langman Tiffin E 0 0
--- Richard Ludlow Tia E 0 0
--- Jackie Sharp Ratty E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk